

CD Specials
Months | Interest Rate | APY1 |
---|---|---|
4 | 3.92% | 4.00% |
8 | 4.16% | 4.25% |
17 | 4.31% | 4.40% |
25 | 3.44% | 3.50% |
Standard CD Rates
Months | Interest Rate | APY |
---|---|---|
6 | 1.98% | 2.00% |
12 | 2.23% | 2.25% |
18 | 2.71% | 2.75% |
24 | 2.71% | 2.75% |
60 | 1.98% | 2.00% |
Rates as of January 27, 2023
CD rates are subject to change without notice. Open with $1,000 minimum deposit. Early withdrawal penalties may apply. Fees may reduce earnings.
1Annual Percentage Yield