

Overview
For product-related fees, contact your local branch.
| Item | Fee |
|---|---|
| Check Cashing: | |
| Non-Customer | $5.00 |
| Check Printing | Varies by Style |
| Collections: Bond & Coupons | $5.00 |
| Deposit Correction | $5.00 |
| Dormant Fee (in addition to other applicable service charges) | $5.00 |
| Dynamic Transfer (transfer between deposit accounts) | $5.00 |
| Early Account Closing (if closed within 90 days) | $10.00 |
| Interim Statements | $10.00 |
| Legal Processing Fee | $35.00 |
| Non-Sufficient Fee (NSF)/Returned Items | $25.00 |
| Overdraft Fee (this fee applies to overdraft created by check, in person withdrawal, or other electronic means) | $25.00 |
| Official Checks | |
| Customers | $5.00 |
| Non-Customers | $10.00 |
| 1st Continuous Overdraft fee charged after the 5th consecutive business day your account is in a negative balance | $3.00 |
| Recurring Overdraft fee charged after the 6th consecutive business day your account is in a negative balance and each day thereafter up to 9 charges | $3.00 |
| Replacement ATM/Debit Card | $5.00 |
| Research | |
| Per Hour | $25.00 |
| Per Item or Copy | $4.00 |
| Return Deposit Items | $4.00 |
| Statement Reconciliation (per hour) | $25.00 |
| Stop Payment Order | $25.00 |
| Telephone Transfers | $3.00 |
| Wire Transfers | |
| Domestic | $25.00 |
| International | Call for Pricing |
| Online Bill Payment | $5.95 |
| Safe Deposit Box | |
| 3 X 5 | $30.00 |
| 3 X 10 | $45.00 |
| 5 X 10 | $60.00 |
| 10 X 10 | $100.00 |
| Lost Key | $20.00 Minimum |
| Drilling Box | $75.00 Minimum |
Effective November 2016. Fees are subject to change.