

Overview
For product-related fees, contact your local branch.
| Item | Fee |
|---|---|
| Chargebacks | $4 |
| Collection Items (per item) | $20 |
| Dormant Account (in addition to other applicable service fees) | $5 |
| Early Account Closing (within 90 days of opening) | $20 |
| Interim Statements | $10 |
| Non-Sufficient Funds (NSF)/Returned Item (per item) | $25 |
| Overdraft (by check, in-person withdrawal or other electronic means) | $25 |
| Official Checks | $3 |
| Research | |
| Per Hour | $25 |
| Per Copy | $4 |
| Stop Payment Order | |
| Through a Banking Associate | $25 |
| Transfers made by Phone | $3 |
| Wire Transfers | |
| Domestic | $25 |
| International | Call for pricing |
Effective November 2022. Fees are subject to change.